Display function | |
Display Function | LCD |
Time | O |
Speed | O |
Distance | O |
RPM | O |
WATT | O |
Calorie | O |
Hand Pulse | O |
Recovery | O |
USB Power Charger | O |
User’s Profile | U0 ~ U4 |
Load | 16 LEVEL |
Manual | O |
Programs | P1 ~ P12 |
H.R.C. | O |
WATT Control | O |
User Program | O |
Workout data saving | O |
Power | Adaptor |
Heart Receiver | Built-in (5.3KHZ receiver) |
Chest Strap | By optional |
Other | — |
Product data | |
Extended Size | 1385(L)x880(W)x1680(H)mm |
Foldable Size | — |
Carton Size | 1315(L)x580(W)x870(H)mm |
N.W. | 108.3 KGS |
G.W. | 119 KGS |
Reviews
There are no reviews yet.