| Display function | |
| Display Function | LCD |
| Time | O |
| Speed | O |
| Distance | O |
| RPM | O |
| WATT | O |
| Calorie | O |
| Hand Pulse | O |
| Recovery | O |
| USB Power Charger | — |
| Incline | 7 Levels |
| User’s Profile | U1 ~ U4 |
| Load | 16 LEVEL |
| Manual | O |
| Programs | P1 ~ P12 |
| H.R.C. | O |
| WATT Control | O |
| User Program | O |
| Power | Power Cord |
| Heart Receiver | Built-in (5KHZ receiver) |
| Chest Strap | By optional |
| Other | — |
| Product data | |
| Extended Size | 1575(L)x945(W)x1685(H)mm |
| Foldable Size | — |
| Carton Size | 900(L)x580(W)x1260(H)mm |
| N.W. | 88.5 KGS |
| G.W. | 99.1 KGS |









Reviews
There are no reviews yet.