| Display function | |
| Display Function | LCD |
| Time | O |
| Speed | O |
| Distance | O |
| RPM | O |
| WATT | O |
| Calorie | O |
| Hand Pulse | O |
| Recovery | O |
| Quick Program Key | P1 ~ P12 |
| USB Power Charger | O |
| User’s Profile | U0 ~ U4 |
| Load | 16 LEVEL |
| Manual | O |
| Programs | P1 ~ P12 |
| H.R.C. | O |
| Fitness | O |
| WATT Control | O |
| User Program | O |
| Power Cord | Adaptor |
| Heart Receiver | Built-in (5KHZ receiver) |
| Chest Strap | By optional |
| Other | — |
| Product data | |
| Extended Size | 1360(L)x735(W)x1275(H)mm |
| Foldable Size | N/A |
| Carton Size | 1465(L)x330(W)x665(H)mm |
| N.W. | 54 KGS |
| G.W. | 60.8 KGS |









Reviews
There are no reviews yet.