| Display function | |
| Display Function | LCD |
| Time | O |
| Speed | O |
| Distance | O |
| RPM | O |
| WATT | O |
| Calorie | O |
| Hand Pulse | O |
| Recovery | O |
| Quick Program Key | P1 ~ P12 |
| USB Power Charger | O |
| User’s Profile | U0 ~ U4 |
| Load | 16 LEVEL |
| Manual | O |
| Programs | P1 ~ P12 |
| H.R.C. | O |
| Fitness | O |
| WATT Control | O |
| User Program | O |
| Power | Adaptor |
| Heart Receiver | Built-in (5KHZ receiver) |
| Chest Strap | By optional |
| Other | — |
| Product data | |
| Extended Size | 1130(L)x510(W)x1335(H)mm |
| Foldable Size | N/A |
| Carton Size | 1150(L)x290(W)x770(H)mm |
| N.W. | 42 KGS |
| G.W. | 47 KGS |









Reviews
There are no reviews yet.